Wheel dryers have replaced Dual Bed dryers in many applications
Desiccant wheel dryers have become the most popular dryer for many applications because of their more consistent temperature and dew point to the drying hopper. They use a “honeycomb” wheel, impregnated with a pure crystalline desiccant and there is less variation throughout the drying cycle because there is internal cooling after desiccant regeneration and bed-changeover is eliminated. This continuous process typically provides a compact unit with few moving parts and a constant source of -40°dew point drying air.
•P.I.D temperature Control system adopted,with displays of regeneration temperature and realtemperature.
•The honeycomb rotor has service life at least 6years, it can be cleaned as soon as poor drying efficiency.
•PLC Control and LCD Touch Screen Control Available.
• Dew-point meter to supervise the dehumidifying effect (optional).
•Dew-point up to ~40-50度,Lower dew-point available with enhanced configuration.
湿度及含水率对照表:
露点 | 相对湿度(%) | 含水率 | |
PPM | % | ||
20 | 100 | 23.072 | 2.307 |
10 | 52.5 | 12.117 | 1.212 |
0 | 26.1 | 6.027 | 0.603 |
-10 | 11.2 | 2.574 | 0.257 |
-20 | 4.4 | 1.025 | 0.103 |
-30 | 1.6 | 378 | 0.038 |
-40 | 0.6 | 128 | 0.013 |
-50 | 0.2 | 39 | 0.004 |
技术规格表:
机型 | XTDF-30H | XTDF-50H | XTDF-80H | XTDF-120H | XTDF-150H | XTDF-200H | XTDF-300H | XTDF-400H | XTDF-500H | XTDF-700H | XTDF-1000H | XTDF-1500H | XTDF-2000H | XTDF-3000H |
干燥风量(m³/hr) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 |
干燥风车功率(KW) | 0.2 | 0.4 | 0.85 | 0.85 | 1.6 | 1.6 | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | 11*2 |
再生风车电热功率(KW) | 0.2 | 0.4 | 0.4 | 0.4 | 0.85 | 0.85 | 0.85 | 0.85 | 1.6 | 1.6 | 3 | 4 | 5.5 | 3.5*2 |
再生电热功率(KW) | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 12 | 12 | 15 | 24 | 24 | 18*2 |
出口之管径(inch) | 2” | 2” | 2” | 2" | 2.5" | 2.5" | 3 | 3 | 4 | 4 | 5 | 5" | 8.6" | 8.6" |
入口之管径(inch) | 2.5” | 2.5” | 2.5” | 2.5" | 3.5" | 3.5" | 4" | 4" | 5" | 5" | 6" | 6" | 10.7" | 8.5 |
电压规格 | 3φ,400V,50Hz | |||||||||||||
外型尺寸 | ||||||||||||||
H(mm) | 1260 | 1260 | 1360 | 1360 | 1560 | 1570 | 1745 | 1745 | 1935 | 1935 | 2145 | 2145 | 2060 | 2500 |
W(mm) | 480 | 480 | 530 | 530 | 660 | 660 | 900 | 900 | 900 | 900 | 1300 | 1300 | 1410 | 1600 |
D(mm) | 755 | 755 | 820 | 820 | 1050 | 1050 | 1255 | 1255 | 1380 | 1380 | 1550 | 1910 | 2150 | 2160 |
重量(kg) | 80 | 80 | 120 | 140 | 215 | 225 | 240 | 280 | 290 | 300 | 400 | 510 | 630 | 760 |
QQ: 306384496
手机:+86-13729920696
电话: +86-769-82260890
邮箱: xinbangltd@163.com; Sales@xinbangltd.com;xinbangltd02@163.com;
地址:No.6,XinHuan Road , ChangPing Town ,DongGuan City,Guangdong Province ,China.