♦ Built-in enclosures: to ensure that the use noise reduction, and a unique tool designed to make it easier tool change.
♦ Simple tool to install: the adjustments using a tool to adjust the frame, the entire tool change process in the crusher, fixed knife and rotary cutter with high tensile strength steel, regrinding many times.
♦ The unique cutting modeL the tool of the rotor using the latest "V " shaped cutting technique, compared with the conventional tool, "V' shaped design mat erials toward the center of the rotor while continuing cutting, "V"-shaped structure be able to reduce the wear of the tool and crushing chamber.
♦ The removable compact design: built- in enclosures designed so that the entire model is very compact, you can move the entire machine can lift or move the forklift or other lifting equipment standards.
♦ Efficient feeding mode: Due to the unique rotor design, even if it is a continuous feeding , crushing chamber will not be clogged
Specifications: | |||||||||
Model | Drive Power(kw) | Crushing cavity diameter(mm) | Screen aperture(mm) | 最大粉碎能力(kg/hr) | Knife | Knife | Weight (kg) | Dimensions | |
A片刀 Number | B爪刀Number | Number | |||||||
XM-7.5 | 5.5 | 400*250 | φ10 | 150-400 | 6 | 21 | 2 | 365 | 1105*850*1220 |
XM-10 | 7.5 | 400*250 | φ10 | 150-400 | 6 | 21 | 2 | 765 | 1105*850*1220 |
XM-15 | 11 | 460*300 | φ10 | 300-600 | 6 | 24 | 2 | 1015 | 1400*1010*1500 |
XM-20 | 15 | 515*330 | φ12 | 500-800 | 6 | 27 | 2 | 1315 | 1400*1060*1600 |
XM-30 | 22 | 550*400 | φ12 | 700-1000 | 6 | 30 | 2 | 1715 | 1500*1160*1735 |
XM-50 | 37 | 720*500 | φ14 | 1500-1800 | 9 | 36 | 4 | 3215 | 1795*1420*2070 |
XM-75 | 55 | 940*630 | φ14 | 1500-2400 | 9 | 36 | 4 | 3815 | 2100*1715*2415 |
XM-100 | 75 | 1100*630 | φ14 | 2600-3600 | 9 | 42 | 4 | 4215 | 2100*1870*2415 |
QQ: 306384496
手机:+86-13729920696
电话: +86-769-82260890
邮箱: xinbangltd@163.com; Sales@xinbangltd.com;xinbangltd02@163.com;
地址:No.6,XinHuan Road , ChangPing Town ,DongGuan City,Guangdong Province ,China.