The granulators are applicable to granulate various kinds of plastic materials from injection molding, blow molding or wasted materials. To avoid plastic from sticking to the blades, all materials should be crushed at normal temperature.
Staggered blades design can decentralize working load when granulating to increase cutting efficiency.
Adopt adjustable bearing with base, mounted outside of cutting chamber’s side plate of bearing for convenient installation and maintenance.
Equipped with motor overload relay and multiple safety devices to ensure machine safe operation.
Cutters adjustment are available. Shaping after blunt ensures longer life service.
Optimal design can effectively reduce vibration during operation of granulator.
The Models Below are equipped with castor wheels. They have small footprint and are easy to move.
Specifications: | ||||||||
Model | XTPS-5A | XTPS-10A | XTPS-15A | XTPS-20A | XTPS-30A | XTPS-50A | XTPS-75A | XTPS-100A |
Crushing diameter | 290*220 | 400*250 | 460*300 | 515*330 | 550*400 | 720*500 | 940*630 | 1100*630 |
Crushing ability | 100-160 | 150-300 | 300-500 | 500-650 | 650-850 | 850*1100 | 1100-1500 | 1500-2400 |
Number Knive | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Number Knive | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 |
Power | 5HP/4KW | 10HP/7.5KW | 15HP/11KW | 20HP/15KW | 30HP/22KW | 50HP/37KW | 75HP/55KW | 100HP/75KW |
Dimensions | 982*666*1088 | 1105*850*1220 | 1400*1010*1500 | 1400*1060*1600 | 1500*1160*1735 | 1790*1420*2070 | 2100*1715*2415 | 2100*1870*2415 |
Weight | 350 | 750 | 1000 | 1300 | 1700 | 3200 | 3800 | 4200 |
Mesh aperture | φ8 | φ10 | φ10 | φ12 | φ12 | φ12 | φ14 | φ14 |
Model | XTPS-5B | XTPS-10B | XTPS-15B | XTPS-20B | XTPS-30B | XTPS-50B | XTPS-75B | XTPS-100B |
Crushing diameter | 290*220 | 400*250 | 460*300 | 515*330 | 550*400 | 720*500 | 940*630 | 1100*630 |
Crushing ability | 100-160 | 150-300 | 300-500 | 500-650 | 650-850 | 850*1100 | 1100-1500 | 1500-2400 |
Number Knive | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Number Knive | 15 | 21 | 24 | 27 | 30 | 36 | 36 | 42 |
Power | 5HP/4KW | 10HP/7.5KW | 15HP/11KW | 20HP/15KW | 30HP/22KW | 50HP/37KW | 75HP/55KW | 100HP/75KW |
Dimensions | 982*666*1088 | 1105*850*1220 | 1400*1010*1500 | 1400*1060*1600 | 1500*1160*1735 | 1790*1420*2070 | 2100*1715*2415 | 2100*1870*2415 |
Weight | 350 | 750 | 1000 | 1300 | 1700 | 3200 | 3800 | 4200 |
Mesh aperture | φ8 | φ10 | φ10 | φ12 | φ12 | φ12 | φ14 | φ14 |
QQ: 306384496
手机:+86-13729920696
电话: +86-769-82260890
邮箱: xinbangltd@163.com; Sales@xinbangltd.com;xinbangltd02@163.com;
地址:No.6,XinHuan Road , ChangPing Town ,DongGuan City,Guangdong Province ,China.